Detail Information | |||
Cell Type: | MBB Half-cut Solar Cell | Size: | 2094x1038x40mm |
---|---|---|---|
Weight: | 24 Kg | Backsheet (color): | TPT In White |
Company Certificate: | ISO9001,ISO14001,ISO18001 | Front Cover (material / Thickness): | Low-iron Tempered Glass / 3.2mm |
Cell (quantity / Material / Dimensions): | 144(6x24) / Monocrystalline Silicon | Frame (material / Color): | Aluminum Hollow-chamber Frame On Each Side Anodized Aluminum Alloy / Silver |
Cables & Plug Connectors (protection Degree): | 4mm 2, 300mm In Length |
the overview!
Specifications:
Module type: ESPHSC | 440M | 445M | 450M |
Maximum Power(Wp) | 440W | 445W | 450W |
Open circuit Voltage(Voc) | 48.9V | 49.1V | 49.3V |
Short circuit Current(Isc) | 11.46A | 11.53A | 11.60A |
Maximum Power Voltage(Vm) | 41.1V | 41.3V | 41.5V |
Maximum Power Current(Im) | 10.71A | 10.78A | 10.85A |
Module efficiency | 20.24% | 20.47% | 20.70% |
Maximum Series Fuse | 20A | ||
Watts positive tolerance | 0~+5% | ||
Number of Diodes | 3 | ||
Standard Test Conditions | 1000W/M²,25°C,AM1.5 | ||
Maximum System Voltage | +1000/1500 V/DC | ||
Temperature-Coefficient Isc | -0.049%/°C | ||
Temperature-Coefficient Voc | -0.271%/°C | ||
Temperature-Coefficient Pmpp | -0.352%/°C | ||
Normal Operating Cell Temperature | -40°C...+85°C | ||
Load Capacity for the cover of the module (glass) | 5400Pa(IEC61215)(snow) | ||
Load Capacity for the front & back of the module | 2400Pa(IEC61215)(wind) |
Key Features:
-MBB Half-cut Solar Cell:
120 cells( 6X20); 9 busbar solar cell
-Higher Module Conversion Efficiency:
Higher module output up to 380W with module efficiency up to 20.85%
- Low-light Performance:
Advanced glass and surface texturing allow for excellent performance in low-light environments
- Lower operating temperature:
Ensure the operating security; better for the hot region
- Reduced hot spot risk:
With optimized electrical design and lower operating current